Tuesday 6 November |
||
| 08:20 – 09:00 | Registration and Coffee | |
| 09:00 – 09:15 | Welcome to ESRIN. The ESA Earth Observation Programmes – overview and outlook – Head of Ground Segment Department | |
| 09:15 – 09:25 | Welcome to APA – Professor Jussi Nuorteva, Chair of the APA Executive Board and Director General of the National Archives of Finland | |
| 09:25 – 09:45 | Towards global e-Infrastructures – Dr Carlos Morais-Pires, EC e-Infrastructures Unit | |
| VALUE | ||
| 09:45 – 10:15 | Dr Antonella Calvia-Götz, Senior Economist, Project Directorate, Digital Economy and Education Division. European Investment Bank | |
| 10:15 – 10:35 | Professor Julian Richards, Director, Archaeology Data Service UK | |
| 10:35 – 10:45 | Dr Peter Doorn, Director, Data Archiving and Networked Services | |
| 10:45 – 11:10 | Dr Monica Marinucci, EMEA Director for Research, ORACLE | |
| 11:10 – 11:30 | Coffee Break | |
| VALUE TO ORGANISATIONS | ||
| 11:30 – 12:30 | APA Members from: Scientific (Mirko Albani, ESA) : Publishers (Eefke Smit, STM) : Funders (Neil Grindley, JISC) : Libraries (Susan Reilley, LIBER) – followed by | |
| 12:30 – 13:00 | Audience/Panel Interactive Session | |
| 13:00 – 14:00 | LUNCH | |
| INTERNATIONAL DIMENSION | ||
| 14:00 – 14:30 | Dr Dinesh Katre, Director, Centre for Development of Advanced Computing, India | |
| 14:30 – 15:00 | Dr Carmen Huber, Head, Europe Office NSF | |
| 15:00 – 15:30 | Dr Anne Thurston, Director, International Records Management Trust | |
| 15:30 – 16:00 | ODE Opportunities in Data Sharing, Dr Salvatore Mele (CERN) | |
| 16:00 – 16:30 | Coffee Break | |
| APA EURO PROJECTS FAIR – Chaired by Dr William Kilbride, Director DPC | ||
| 16:30 – 18:30 | Short Introductions from project members followed by panel/audience discussions | |
| 19:00 – 22:00 | Shuttle buses from ESRIN to dinner at the Cacciani, Frascati, and return to hotels. | |
Wednesday 7 November |
||
| 08:30 – 09:00 | BioMed Central’s open data initiatives – Iain Hrynaszkiewicz, Publisher, BioMed Central & GigaScience. | |
| 09:00 – 11:00 | ODE PROJECT, Lessons Learnt(1) Researchers and funders (HA) (2) The Library’s Evolving Role in Scholarly Communications – Susan Reilly, LIBER (3) Data and Publications, how to make things better – Eefke Smit, STM (4) Data Centres and Data Sharing – Simon Lambert, STFC |
|
| 11:00 – 11:30 | Coffee Break | |
| 11:30 – 13:00 | ODE: Behind the Scenes and How It Affects You (Parallel Session) | |
| 11:30 – 12:30 | SCIDIP-ES: e-Infrastructure services for preservation Dr Mirko Albani (ESA), Ugo di Giammatteo (ACS) and Dr David Giaretta (APA) | |
| 12:30 – 13:00 | EUDAT, Dr Ari Lukkarinen, CSC | |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 15:30 | APA/APARSEN | |
| Project Members & Audience Participation | ||
| Common Vision about Digital Preservation | ||
| Virtual Centre of Excellence | ||
| 15:30 – 16:00 | Coffee Break | |
| 16:00 – 16:30 | ENSURE, Dr Michael Factor, Distinguished Engineer, IBM Haifa Research Laboratory | |
| 16:30 – 17:00 | SCAPE, Dr Ross King, AIT, Vienna | |
| 17:00 – 17:30 | TIMBUS, Stefan Pröll/Rudolf Mayer. The TIMBUS Project: Business Process Preservation | |
| 17:30 | Conference Closes |