Purpose
This glossary collects together terms from various existing glossaries related to digital preservation. Using SKOS we indicate, for a given term, which other terms are related to, narrower than or broader than it.
Sources
Terms without attribution are from OAIS.
Terms with the same name in different sources have the source abbreviation appended
- OAIS = OAIS glossary
- APARSEN = a term that has been introduced by one of the APARSEN project team members
- DPC
- ANZ
- SNIA
- INTERPARES
- TDR
Jump to: ||A||B||C||D||E||F||G||H||I||J||K||L||M||N||O||P||Q||R||S||T||U||V||W||X||Y||Z||
A | |
Jump to: ||A||B||C||D||E||F||G||H||I||J||K||L||M||N||O||P||Q||R||S||T||U||V||W||X||Y||Z|| | |
Acceptance | |
In scheme: | INTERPARES |
Definition: | v., An agreement, either by express act or by implication from conduct, to the terms of an offer so that a binding contract is formed. [Government] |
Pref Label: | Acceptance |
Access | |
In scheme: | APARSEN |
Definition: | General concept of Access |
Pref Label: | Access |
Related term: | Access_Aid |
Related term: | Access_Functional_Entity |
Related term: | Access_Copy |
Related term: | Access_Policy |
Related term: | Access_Collection |
Related term: | Access_Rights |
Related term: | Access_Rights_Information |
Related term: | Archives_and_Recordkeeping_Context |
Related term: | Access_Software |
Related term: | Access_INTERPARES |
Related term: | Access_privileges_code |
Related term: | Access_restrictions |
Related term: | Access_restrictions_code |
Related term: | Access_rights_INTERPARES |
Related term: | Access_System |
Related term: | Accessibility |
Access_Aid | |
In scheme: | OAIS |
Definition: | A software program or document that allows Consumers to locate, analyze, order or retrieve Archival Information Packages of interest. |
Pref Label: | Access Aid |
Narrower term: | Finding_Aid |
Narrower term: | Access_Software |
Broader term: | Other_Representation_Information |
Related term: | Access |
Access_Collection | |
In scheme: | OAIS |
Definition: | A collection of AIPs that is defined by a Collection Description but for which there is no Packaging Information for the collection in Archival Storage. |
Pref Label: | Access Collection |
Related term: | Access |
Access_Copy | |
In scheme: | ANZ |
Definition: | Copy made from a collection item for you to use so that the original item can be preserved and protected from damage. Source: NDHA ANZ |
Pref Label: | Access Copy |
Related term: | Access |
Access_DPC | |
In scheme: | DPC |
Definition: | As defined in the handbook, access is assumed to mean continued, ongoing usability of a digital resource, retaining all qualities of authenticity, accuracy and functionality deemed to be essential for the purposes the digital material was created and/or acquired for. Source: DPC |
Pref Label: | Access DPC |
Access_Functional_Entity | |
In scheme: | OAIS |
Definition: | The OAIS functional entity that contains the services and functions which make the archival information holdings and related services visible to Consumers. |
Pref Label: | Access Functional Entity |
Related term: | Access |
Access_INTERPARES | |
In scheme: | INTERPARES |
Definition: | n., The right, opportunity, or means of finding, using or approaching documents and/or information. [Archives] |
Pref Label: | Access INTERPARES |
Broader term: | Access_Rights_Information |
Related term: | Access |
Access_Policy | |
In scheme: | ANZ |
Definition: | Written statement authorized by the repository management that describes the approach to be taken by the repository for providing access to objects accessioned into the repository. The Access Policy may distinguish between different types of access rights, for example between system administrators, Designated Communities and general users. Source: OAIS A set of rules and guidelines that determine how the institution’s collections, services, products and databases are accessed.Source: amended from NDHA ANZ |
Pref Label: | Access Policy |
Related term: | Access |
Access_privileges | |
In scheme: | INTERPARES |
Definition: | n., The authority to access a system to compile, classify, register, retrieve, annotate, read, transfer or destroy records, granted to a person, position or office within an organization or agency. [Archives] |
Pref Label: | Access privileges |
Broader term: | Access_Rights_Information |
Related term: | Access_restrictions |
Related term: | Access_rights_INTERPARES |
Access_privileges_code | |
In scheme: | INTERPARES |
Definition: | n., The indication of the person, position or office authorized to annotate a record, delete it, or remove it from the system. [Archives] |
Pref Label: | Access privileges code |
Broader term: | Access_Rights_Information |
Related term: | Access |
Access_restrictions | |
In scheme: | INTERPARES |
Definition: | n., The authority to read a record, granted to a person, position or office within an organization or agency. [Archives] |
Pref Label: | Access restrictions |
Broader term: | Access_Rights_Information |
Related term: | Access |
Related term: | Access_privileges |
Related term: | Access_rights_INTERPARES |
Access_restrictions_code | |
In scheme: | INTERPARES |
Definition: | n., The indication of the person, position or office authorized to read a record. [Archives] |
Pref Label: | Access restrictions code |
Broader term: | Access_Rights_Information |
Related term: | Access |
Access_Rights | |
In scheme: | ANZ |
Definition: | The access available to system users attached to specific roles in the system. Source: NDHA ANZ |
Pref Label: | Access Rights |
Broader term: | Access_Rights_Information |
Related term: | Access |
Access_Rights_Information | |
In scheme: | OAIS |
Definition: | The information that identifies the access restrictions pertaining to the Content Information, including the legal framework, licensing terms, and access control. It contains the access and distribution conditions stated within the Submission Agreement, related to both preservation (by the OAIS) and final usage (by the Consumer). It also includes the specifications for the application of rights enforcement measures. |
Pref Label: | Access Rights Information |
Narrower term: | Permissions |
Narrower term: | Restriction |
Narrower term: | Access_INTERPARES |
Narrower term: | Access_privileges |
Narrower term: | Access_privileges_code |
Narrower term: | Access_restrictions |
Narrower term: | Access_restrictions_code |
Narrower term: | Access_Rights |
Narrower term: | Access_rights_INTERPARES |
Broader term: | Preservation_Description_Information |
Related term: | Access |
Related term: | Digital_Rights |
Related term: | Digital_Rights_Management |
Related term: | Digital_Rights_Management_ANZ |
Access_rights_INTERPARES | |
In scheme: | INTERPARES |
Definition: | n., See: access privileges; access restrictions. [Archives] |
Pref Label: | Access rights INTERPARES |
Broader term: | Access_Rights_Information |
Related term: | Access |
Related term: | Access_privileges |
Related term: | Access_restrictions |
Access_Software | |
In scheme: | OAIS |
Definition: | A type of software that presents part of or all of the information content of an Information Object in forms understandable to humans or systems. |
Pref Label: | Access Software |
Broader term: | Access_Aid |
Broader term: | Other_Representation_Information |
Related term: | Access |
Access_System | |
In scheme: | APARSEN |
Definition: | The mechanism that provides the ability to interact with a system, to retrieve relevant information (e.g., digital objects) and use this information |
Pref Label: | Access System |
Related term: | Access |
Accessibility | |
In scheme: | INTERPARES |
Definition: | n., The availability and usability of information. [Archives] |
Pref Label: | Accessibility |
Related term: | Access |
Accession | |
In scheme: | TBD |
Definition: | A group of records or archives from the same source taken into archival custody at the same time. (v.) The process of formally accepting and recording the receipt of records into archival custody. Accessioning provides basic physical and intellectual control over material coming into an archives.(KA, p.460) |
Pref Label: | Accession |
Narrower term: | Accession_INTERPARES |
Related term: | Ingest_Functional_Entity |
Related term: | Accession_record |
Accession_INTERPARES | |
In scheme: | INTERPARES |
Definition: | n., A body of records formally accepted into custody as a unit at a single time. [Archives] v., To take legal and physical custody of a body of records and to document it in a register. [Archives] |
Pref Label: | Accession INTERPARES |
Broader term: | Accession |
Related term: | Accession_record |
Accession_record | |
In scheme: | INTERPARES |
Definition: | n., A record documenting the preserver’s acceptance of responsibility for preserving a clearly identified set of records. [Archives] |
Pref Label: | Accession record |
Related term: | Accession |
Related term: | Accession_INTERPARES |
Related term: | Accessioned_records |
Accessioned_records | |
In scheme: | INTERPARES |
Definition: | n., Acquired records whose authenticity and feasibility of preservation have been confirmed and have been registered in an accession record. [Archives] |
Pref Label: | Accessioned records |
Related term: | Accession_record |
Accountability | |
In scheme: | INTERPARES |
Definition: | n., The obligation to answer for actions for which one is responsible. [General Dictionaries] |
Pref Label: | Accountability |
Accrual | |
In scheme: | INTERPARES |
Definition: | n., An acquisition of the records of a creator that is additional to the records of the creator already in the custody of the preserver. [Archives] |
Pref Label: | Accrual |
Accuracy | |
In scheme: | INTERPARES |
Definition: | n., The degree to which data, information, documents or records are precise, correct, truthful, free of error or distortion, or pertinent to the matter. [Archives] |
Pref Label: | Accuracy |
Broader term: | Authenticity |
Acquire | |
In scheme: | INTERPARES |
Definition: | v., To gain possession or control of; to get or obtain. [Government] |
Pref Label: | Acquire |
Broader term: | Ingest_Functional_Entity |
Acquired_records | |
In scheme: | INTERPARES |
Definition: | n., Records that are taken into the custody of the preserver from the creator, for their permanent preservation. [Models (MCP)] |
Pref Label: | Acquired records |
Acquisition | |
In scheme: | ANZ |
Definition: | Items acquired for a library, or the department which acquires items for the library’s collections. |
Pref Label: | Acquisition |
Acquisition_INTERPARES | |
In scheme: | INTERPARES |
Definition: | v., The process of adding to the holdings of an archival repository or records centre. [Archives] n., An addition to the holdings of an archival repository or records centre. [Archives] |
Pref Label: | Acquisition INTERPARES |
Related term: | Ingest_Functional_Entity |
Act | |
In scheme: | INTERPARES |
Definition: | n., Legislation that has been made law, especially a statute. [Government] |
Pref Label: | Act |
Active_record | |
In scheme: | INTERPARES |
Definition: | n., A record needed by the creator for the purpose of carrying out the action for which it was created or for frequent reference.Syn.: current record. [Archives] n., Records needed by the creator for the purpose of carrying out the actions for which they were created or for frequent reference. Syn.: current records. [Archives] |
Pref Label: | Active record |
Related term: | Current_record |
Active_Records | |
In scheme: | ANZ |
Definition: | Those records required for the day-to-day functioning of an agency or person. Also referred to as current records. Source: S2 – Storage Standard ANZ |
Pref Label: | Active Records |
Activity | |
In scheme: | INTERPARES |
Definition: | n., A series of acts or actions aimed to one purpose. [Archives] |
Pref Label: | Activity |
Actor_Identifier | |
In scheme: | APARSEN |
Definition: | A unique expression that makes it possible to disambiguate authors from each other. The use of these IDs has been recognized as a fundamental issue to establish the identity of authors and other contributors and reliably link them to their published works. |
Pref Label: | Actor identifier |
Related term: | Consumer |
Related term: | Producer |
Actors | |
In scheme: | INTERPARES |
Definition: | n., Persons who carry out acts or actions. [Archives] |
Pref Label: | Actors |
Related term: | Consumer |
Related term: | Producer |
Related term: | Person |
Related term: | User_community_PI |
Address | |
In scheme: | INTERPARES |
Definition: | n., A place or location where a particular piece of information is stored, or where an entity can be communicated with. [Computer and Information Sciences] |
Pref Label: | Address |
Narrower term: | Electronic_address |
Addressee | |
In scheme: | INTERPARES |
Definition: | n., Person(s) to whom the record is directed or for whom the record is intended. [Archives] |
Pref Label: | Addressee |
Related term: | Person |
Related term: | Addressee’s_name |
Addressee’s_name | |
In scheme: | INTERPARES |
Definition: | n., The name of the person to whom the record is directed or for whom the record is intended. [Archives] |
Pref Label: | Addressee’s name |
Related term: | Addressee |
Adhoc_Order | |
In scheme: | OAIS |
Definition: | A request that is generated by a Consumer for information the OAIS has indicated is currently available. |
Pref Label: | Adhoc Order |
Administration_Functional_Entity | |
In scheme: | OAIS |
Definition: | The OAIS functional entity that contains the services and functions needed to control the operation of the other OAIS functional entities on a day-to-day basis. |
Pref Label: | Administration Functional Entity |
Related term: | Administrative_accountability |
Related term: | Administrative_context |
Related term: | Administrative_control |
Related term: | Administrative_History |
Related term: | Controlling_Organisation |
Administrative_accountability | |
In scheme: | INTERPARES |
Definition: | n., The sort of accountability aimed at non-political and non-legal authorities such as civil servants and top ranking administrators. Involves developing and implementing procedures for carrying out actions and documenting them to ensure that everything is done according to rule and in proper sequence, so that administrators can account at any time precisely for anything that has been done. [Archives] |
Pref Label: | Administrative accountability |
Related term: | Administration_Functional_Entity |
Administrative_context | |
In scheme: | INTERPARES |
Definition: | n., The structure, functions and procedures of the organizational environment in which the creator exists. [Archives] |
Pref Label: | Administrative context |
Related term: | Administration_Functional_Entity |
Administrative_control | |
In scheme: | INTERPARES |
Definition: | n., 1. The exercise of authority over maintenance, use, disposition, and accessibility of current archives to carry on the function for which they were created. [Archives] n., 2. The means of physically locating the holdings of records centres and archival institutions through numbering and listing. [Archives] |
Pref Label: | Administrative control |
Related term: | Administration_Functional_Entity |
Administrative_History | |
In scheme: | ANZ |
Definition: | That part of a finding aid that describes: 1) the history of an agency or a group of related agencies, its organisational structure and functional responsibilities; or 2) the highlights of the life and career of a person or family. The administrative history of a person is also referred to as a biographical note. (KA, p.461) Source: Continuum ANZ |
Pref Label: | Administrative History |
Related term: | Administration_Functional_Entity |
Admissibility | |
In scheme: | INTERPARES |
Definition: | n., The quality of being permitted to serve as evidence in trial or hearing or other proceeding. [Archives] |
Pref Label: | Admissibility |
Affix | |
In scheme: | INTERPARES |
Definition: | v., To store on a medium in an unchangeable way. [Archives] |
Pref Label: | Affix |
Affixed | |
In scheme: | INTERPARES |
Definition: | v., Stored on a medium in an unchangeable way. [Archives] |
Pref Label: | Affixed |
Agency | |
In scheme: | ANZ |
Definition: | In the GAIMS system of archival description, this refers to a body, business, organisation or institution that creates or manages its own records in the course of its business or activities. In the case of large organisations or institutions, subordinate parts such as departments, sections, units, regional or branch offices may be regarded as separate agencies.(KA, p.461) Source: Continuum ANZ |
Pref Label: | Agency |
Agency_INTERPARES | |
In scheme: | INTERPARES |
Definition: | n., An administrative body having the delegated authority to act competently on behalf of a higher body. Every agency is a juridical person, composed of juridical persons. [Archives] |
Pref Label: | Agency INTERPARES |
Agent | |
In scheme: | INTERPARES |
Definition: | n., One who is authorized to act for or in place of another. [Archives] |
Pref Label: | Agent |
Aggregate_archival_unit | |
In scheme: | INTERPARES |
Definition: | n., An archival unit composed of multiple archival documents, such as a fonds, series or file. [Archives] |
Pref Label: | Aggregate archival unit |
Related term: | Archival_Information_Package |
Aggregated_records | |
In scheme: | INTERPARES |
Definition: | n., See: archival aggregation; arranged records; records aggregation. [Archives] |
Pref Label: | Aggregated records |
Related term: | Archival_Information_Package |
Related term: | Archival_Information_Collection |
Related term: | Archival_aggregation |
Related term: | Arranged_records |
Related term: | Records_aggregation |
AIP_Edition | |
In scheme: | OAIS |
Definition: | An AIP whose Content Information or Preservation Description Information has been upgraded or improved with the intent not to preserve information, but to increase or improve it. An AIP edition is not considered to be the result of a Migration. |
Pref Label: | AIP Edition |
Related term: | Archival_Information_Package |
AIP_Version | |
In scheme: | OAIS |
Definition: | An AIP whose Content Information or Preservation Description Information has undergone a Transformation on a source AIP and is a candidate to replace the source AIP. An AIP version is considered to be the result of a Digital Migration. |
Pref Label: | AIP Version |
Related term: | Archival_Information_Package |
Related term: | AIP_Version |
Related term: | AIP_Version |
Alteration | |
In scheme: | INTERPARES |
Definition: | n., An act done to a document after its completion whereby its meaning or language is changed. [Archives] |
Pref Label: | Alteration |
Related term: | Transformation |
American_standard_code_for_information_interchange | |
In scheme: | INTERPARES |
Definition: | n., (ASCII) The binary code used by most computers to represent in digital format the uppercase and lowercase letters of the Latin script, numerals, and special characters so that they can be sent to, and understood by, other computers and devices such as modems and printers. Each ASCII character consists of seven information bits and one parity bit for error checking. [Computer and Information Sciences] |
Pref Label: | ASCII |
Analogue | |
In scheme: | INTERPARES |
Definition: | A., The representation of an object or physical process through the use of continuously variable electronic signals or mechanical patterns. In contrast to a digitally-encoded representation of an object or physical process, an analogue representation resembles the original. [General Dictionaries] |
Pref Label: | Analogue |
Related term: | Analogue_component |
Related term: | Analogue_data |
Related term: | Analogue_document |
Related term: | Analogue_encoding |
Related term: | Analogue_medium |
Related term: | Analogue_object |
Analogue_component | |
In scheme: | INTERPARES |
Definition: | n., An analogue object that is part of one or more analogue documents, requiring a given preservation action. [Archives] |
Pref Label: | Analogue component |
Related term: | Analogue |
Analogue_data | |
In scheme: | INTERPARES |
Definition: | n., The smallest meaningful units of information, expressed as continuous electronic signals or mechanical patterns affixed to an analogue medium. [Sciences] |
Pref Label: | Analogue data |
Related term: | Analogue |
Analogue_document | |
In scheme: | INTERPARES |
Definition: | n., An analogue component, or group of components, that is affixed to an analogue medium and is treated and managed as a document. [Archives] |
Pref Label: | Analogue document |
Related term: | Analogue |
Analogue_encoding | |
In scheme: | INTERPARES |
Definition: | n., The use of continuously variable electronic signals or mechanical patterns rather than discrete numeric values (such as those generated by a digital system). [Sciences] |
Pref Label: | Analogue encoding |
Related term: | Analogue |
Analogue_medium | |
In scheme: | INTERPARES |
Definition: | n., Physical material, such as a paper, parchment, stone, clay, film or certain types of magnetic audio- and videotape, used for storage of analogue data. [Archives] |
Pref Label: | Analogue medium |
Related term: | Analogue |
Analogue_object | |
In scheme: | INTERPARES |
Definition: | n., A discrete aggregation of one type or class of analogue data (e.g., text, audio, video, image). [Archives] |
Pref Label: | Analogue object |
Broader term: | Data_Object |
Related term: | Analogue |
Analogue_record | |
In scheme: | INTERPARES |
Definition: | n., An analogue document that is treated and managed as a record. [Archives] |
Pref Label: | Analogue record |
Broader term: | Data_Object |
Analogue_system | |
In scheme: | INTERPARES |
Definition: | n., Any system handling analogue data or objects, as opposed to a digital system. [Sciences] |
Pref Label: | Analogue system |
Annotation | |
In scheme: | INTERPARES |
Definition: | n., An addition made to a record after it has been created. [Archives] |
Pref Label: | Annotation |
Broader term: | Metadata |
Ansi | |
In scheme: | INTERPARES |
Definition: | n., Initialism for “American National Standards Institute.” [Government] |
Pref Label: | Ansi |
API | |
In scheme: | INTERPARES |
Definition: | n., Initialism for “application programming interface.” [Computer and Information Sciences] |
Pref Label: | API |
Application | |
In scheme: | INTERPARES |
Definition: | n., Computer software that allows the user to process data or perform calculations necessary to achieve a desired result, as opposed to the operating system designed to control the computer’s hardware and run all other programs. [Computer and Information Sciences] |
Pref Label: | Application |
Related term: | Other_Representation_Information |
Application_profile | |
In scheme: | INTERPARES |
Definition: | n., A fully conforming instantiation of an element set for a particular community, created to adapt an element set into a package tailored to the functional requirements of a particular application while retaining interoperability with the base standard. Can involve mixing and matching terms from multiple standards to meet the descriptive needs of a particular project or service. [General Dictionaries] |
Pref Label: | Application profile |
Application_programming_interface | |
In scheme: | INTERPARES |
Definition: | n., (API) A set of routines, protocols and tools for building software applications; specifically, establishing the interface (calling conventions) by which a software application accesses the operating system and other services. [Computer and Information Sciences] |
Pref Label: | Application programming interface |
Appraisal | |
In scheme: | ANZ |
Definition: | The process of evaluation to determine whether records are needed by a public office or local authority and how long they should be kept. Appraisal involves deciding which records of an organisation are retained permanently as public archives, and which records are destroyed once the organisation’s business and accountability requirements have been met. This is based on analysing the organisation’s business activities, while weighing up community expectations about permanent retention of those records. Source: Continuum ANZ |
Pref Label: | Appraisal |
Related term: | Appraisal_decisions |
Related term: | Appraisal_decisions |
Related term: | Appraisal_INTERPARES |
Related term: | Appraisal_strategy |
Appraisal_decisions | |
In scheme: | INTERPARES |
Definition: | n., Determinations of the retention periods and disposition of records, including the terms and conditions of transfer from the creator to the preserver. [Models (MCP)] |
Pref Label: | Appraisal decisions |
Related term: | Appraisal |
Related term: | Appraisal |
Appraisal_INTERPARES | |
In scheme: | INTERPARES |
Definition: | n., The process of assessing the value of records for the purpose of determining the length and conditions of their preservation. [Archives] |
Pref Label: | Appraisal INTERPARES |
Related term: | Appraisal |
Appraisal_strategy | |
In scheme: | INTERPARES |
Definition: | n., The rules and conventions of the entity responsible for permanent preservation that govern the appraisal of records. [Archives] |
Pref Label: | Appraisal strategy |
Related term: | Appraisal |
Appreciation | |
In scheme: | INTERPARES |
Definition: | n., [diplomatics] An intrinsic element of documentary form that comprises a wish for the realization of the content of the document. [Archives] |
Pref Label: | Appreciation |
Architecture | |
In scheme: | INTERPARES |
Definition: | n., [computing] Design, the way components fit together. The term architecture can refer to either hardware or software, or to a combination of hardware and software. The architecture of a system always defines its broad outlines, and may define precise mechanisms as well. [Computer and Information Sciences] |
Pref Label: | Architecture |
Archival_aggregation | |
In scheme: | INTERPARES |
Definition: | n., The whole of the archival documents comprising an aggregate archival unit. [Archives] |
Pref Label: | Archival aggregation |
Broader term: | Archival_Information_Package |
Related term: | Aggregated_records |
Archival_arrangement | |
In scheme: | INTERPARES |
Definition: | n., The process of identifying archival documents as they belong to groupings within a fonds. [Archives] |
Pref Label: | Archival arrangement |
Broader term: | Archival_description |
Related term: | Archival_Information_Package |
Related term: | Arrangement |
Archival_bond | |
In scheme: | INTERPARES |
Definition: | n., The network of relationships that each record has with the records belonging in the same records aggregation. [Archives] |
Pref Label: | Archival bond |
Archival_date | |
In scheme: | INTERPARES |
Definition: | n., The date on which a record is set aside by inserting it in the aggregation to which it belongs and classifying it. [Archives] |
Pref Label: | Archival date |
Broader term: | Archival_description |
Archival_description | |
In scheme: | INTERPARES |
Definition: | n., The creation of an accurate representation of a unit of description and its component parts, if any, by capturing, analyzing, organizing and recording information that serves to identify, manage, locate and explain archival materials and the context and records systems which produced it.Syn.: description. [Archives] |
Pref Label: | Archival description |
Narrower term: | Archival_date |
Narrower term: | Archival_arrangement |
Related term: | Archival_description_system |
Archival_description_system | |
In scheme: | INTERPARES |
Definition: | n., The set of descriptive instruments that provide intellectual and physical control over the records of an archival institution or program. Includes, but is not limited to, guides, inventories, indexes, repository locators. [Archives] |
Pref Label: | Archival description system |
Related term: | Archival_description |
Archival_document | |
In scheme: | INTERPARES |
Definition: | n., See: record. [Archives] |
Pref Label: | Archival document |
Related term: | Record |
Archival_documentation | |
In scheme: | INTERPARES |
Definition: | n., The information provided by a creator and the repository which provides enough information to establish provenance, history and context of acquired records and to enable its use by others. [Archives] |
Pref Label: | Archival documentation |
Archival_fonds | |
In scheme: | INTERPARES |
Definition: | n., See: fonds. [Archives] |
Pref Label: | Archival fonds |
Related term: | Fonds |
Archival_framework | |
In scheme: | INTERPARES |
Definition: | n., The whole of the policies, strategies and procedures, based on archival concepts, principles and methods, that control recordkeeping and preservation. [Archives] |
Pref Label: | Archival framework |
Archival_Information_Collection | |
In scheme: | OAIS |
Definition: | An Archival Information Package whose Content Information is an aggregation of other Archival Information Packages. |
Pref Label: | Archival Information Collection |
Related term: | Aggregated_records |
Archival_Information_Package | |
In scheme: | OAIS |
Definition: | An Information Package, consisting of the Content Information and the associated Preservation Description Information (PDI), which is preserved within an OAIS. |
Pref Label: | Archival Information Package |
Narrower term: | Archival_Information_Unit |
Narrower term: | Archival_aggregation |
Broader term: | Information_Package |
Related term: | Aggregate_archival_unit |
Related term: | Aggregated_records |
Related term: | AIP_Edition |
Related term: | AIP_Version |
Related term: | Archival_arrangement |
Related term: | Archival_Storage_Functional_Entity |
Related term: | Archival_unit |
Related term: | Complex_Digital_Object |
Archival_Information_Unit | |
In scheme: | OAIS |
Definition: | An Archival Information Package where the archive chooses not to break down the Content Information into other Archival Information Packages. An AIU can consist of multiple digital objects (e.g., multiple files). |
Pref Label: | Archival Information Unit |
Broader term: | Archival_Information_Package |
Broader term: | Information_Package |
Archival_methodology | |
In scheme: | INTERPARES |
Definition: | n., The application of principles and procedures articulated and developed from archival theory. The analysis, recording and maintenance of the links between the function of the information recorded on the one hand and its form, structure and provenancial context on the other. [Archives] |
Pref Label: | Archival methodology |
Archival_preservation | |
In scheme: | INTERPARES |
Definition: | See: records preservation [Archives] |
Pref Label: | Archival preservation |
Related term: | Records_Preservation |
Archival_preservation_system | |
In scheme: | INTERPARES |
Definition: | See: records preservation system [Archives] |
Pref Label: | Archival preservation system |
Related term: | Records_preservation_system |
Archival_science | |
In scheme: | INTERPARES |
Definition: | n., A systematic body of knowledge that supports the practice of appraising, acquiring, authenticating, preserving, and providing access to recorded materials. [Archives] |
Pref Label: | Archival science |
Archival_Storage_Functional_Entity | |
In scheme: | OAIS |
Definition: | The OAIS functional entity that contains the services and functions used for the storage and retrieval of Archival Information Packages. |
Pref Label: | Archival Storage Functional Entity |
Related term: | Archival_Information_Package |
Related term: | Persistent_storage |
Related term: | Primary_storage |
Archival_unit | |
In scheme: | INTERPARES |
Definition: | n., Any of the groupings of archival documents comprising a fonds, as delineated during the process of archival arrangement. An archival unit can be a fonds, series, file, item or variation thereof, depending on institutional standards. A unit may be divided into sub-units for the purposes of archival description. The smallest (and therefore indivisible) archival unit is the item. [Archives] |
Pref Label: | Archival unit |
Broader term: | Information_Package |
Related term: | Archival_Information_Package |
Archive | |
In scheme: | OAIS |
Definition: | An organization that intends to preserve information for access and use by a Designated Community. |
Pref Label: | Archive |
Narrower term: | Archives |
Related term: | Archive_INTERPARES |
Related term: | Content_holder |
Archive_INTERPARES | |
In scheme: | INTERPARES |
Definition: | v., To save digital data, documents, and records, typically those that are not current, offline. [Computer and Information Sciences] |
Pref Label: | Archive INTERPARES |
Related term: | Archive |
Archives | |
In scheme: | INTERPARES |
Definition: | n., [records] The whole of the documents made and received by a juridical or physical person or organization in the conduct of affairs, and preserved.Syn.: fonds. [Archives] n., [place] A place where records selected for permanent preservation are kept. [Archives] n., [institution] An agency or institution responsible for the preservation and communication of records selected for permanent preservation. [Archives] |
Pref Label: | Archives |
Broader term: | Archive |
Archives_and_Recordkeeping_Context | |
In scheme: | ANZ |
Definition: | The “right, opportunity, [or] means of finding, using, or retrieving information”. (ISO 15489-2001, Part 1, 3.1) OR The availability of records / archives for consultation as a result of both legal authorisation and the existence of finding aids. (International Council on Archives, Dictionary of Archival Terminology) Source: Continuum IT Context: The ability and means to communicate with or otherwise interact with a system in order to use system resources to either handle information or gain knowledge of the information the system contains. Source: itef rfc2828 ANZ |
Pref Label: | Archives and Recordkeeping Context |
Related term: | Access |
Archivist | |
In scheme: | INTERPARES |
Definition: | n., A professional educated in archival science and/or responsible for the administration of archives. [Archives] |
Pref Label: | Archivist |
Arranged_records | |
In scheme: | INTERPARES |
Definition: | n., Records of a creator that have been identified as to their provenance and relationships according to the concepts and principles of archival arrangement. [Models (MCP)] |
Pref Label: | Arranged records |
Related term: | Aggregated_records |
Arrangement | |
In scheme: | INTERPARES |
Definition: | See: archival arrangement [Archives] |
Pref Label: | Arrangement |
Related term: | Archival_arrangement |
ASCII | |
In scheme: | INTERPARES |
Definition: | n., Initialism for “American standard code for information interchange.” [Computer and Information Sciences] |
Pref Label: | ASCII |
Assessments_of_authenticity | |
In scheme: | INTERPARES |
Definition: | n., The determination of whether a document has all the formal elements that it was supposed to present when first made or received and set aside. [Archives] |
Pref Label: | Assessments of authenticity |
Related term: | Authenticity |
Associated_Description | |
In scheme: | OAIS |
Definition: | The information describing the content of an Information Package from the point of view of a particular Access Aid. |
Pref Label: | Associated Description |
Related term: | Information_Package |
Attachment | |
In scheme: | INTERPARES |
Definition: | n., A document that, on its being physically connected to a record by an act, becomes part of that record. [Archives] |
Pref Label: | Attachment |
Attestation | |
In scheme: | INTERPARES |
Definition: | n., [diplomatics] An intrinsic element of documentary form that comprises the written validation of a record (by subscription, superscription or any identifying sign having such function) by those who took part in the issuing of it (author, writer, countersigner) and by witnesses to the action or to the signing of the record. [Archives] |
Pref Label: | Attestation |
Related term: | Authenticity |
Attributes | |
In scheme: | INTERPARES |
Definition: | n., [diplomatics] The characteristics that uniquely identify a record. [Archives] |
Pref Label: | Attributes |
Related term: | Identifier |
Audiovisual | |
In scheme: | INTERPARES |
Definition: | A., Of or relating to the use of sound and/or visual images to present information. [General Dictionaries] |
Pref Label: | Audiovisual |
Related term: | Audiovisual_record |
Audiovisual_record | |
In scheme: | INTERPARES |
Definition: | n., A record in pictorial and/or aural form, regardless of format. [Archives] |
Pref Label: | Audiovisual record |
Related term: | Audiovisual |
Audit_trail | |
In scheme: | INTERPARES |
Definition: | n., Documentation of all the interactions with records within an electronic system in which any access to the system is recorded as it occurs. [Archives] |
Pref Label: | Audit trail |
Related term: | Provenance |
Aural_record | |
In scheme: | INTERPARES |
Definition: | n., A record which is a representation of words, music, or any other manifestation of sound that can only be perceived by hearing it. [Archives] |
Pref Label: | Aural record |
Authentic_copy | |
In scheme: | INTERPARES |
Definition: | n., A copy certified by an official authorized to execute such a function, so as to render it legally admissible in court. [Government] |
Pref Label: | Authentic copy |
Related term: | Authenticity |
Authentic_record | |
In scheme: | INTERPARES |
Definition: | n., A record that is what it purports to be and that is free from tampering or corruption. [Archives] |
Pref Label: | Authentic record |
Related term: | Authenticity |
Related term: | Authenticated_record |
Authenticate | |
In scheme: | INTERPARES |
Definition: | v., To declare, either orally, in writing, or by affixion of a seal, that an entity is what it purports to be, after having verified its identity. [General Dictionaries] |
Pref Label: | Authenticate |
Broader term: | Authenticity |
Authenticated_record | |
In scheme: | INTERPARES |
Definition: | n., A record whose authenticity has been declared at a specific point in time by a juridical person entrusted with the authority to make such a declaration (e.g. public officer, notary, certification authority). [General Dictionaries] |
Pref Label: | Authenticated record |
